Trading Hours
Trading Hours | |
---|---|
Monday | 9.00am - 5.30pm |
Tuesday | 9.00am - 5.30pm |
Wednesday | 9.00am - 5.30pm |
Thursday | 9.00am - 9.00pm |
Friday | 9.00am - 5.30pm |
Saturday | 9.00am - 5.00pm |
Sunday | 10.00am - 5.00pm |
Kmart | |
---|---|
Monday | 8:00 AM – 9:00 PM |
Tuesday | 8:00 AM – 9:00 PM |
Wednesday | 8:00 AM – 9:00 PM |
Thursday | 8:00 AM – 9:00 PM |
Friday | 8:00 AM – 9:00 PM |
Saturday | 8:00 AM – 6:00 PM |
Sunday | 10:00 AM – 5:00 PM |
Anzac Day/Good Friday and Christmas Day | CLOSED |
Coles | |
---|---|
Monday | 8:00 AM – 9:00 PM |
Tuesday | 8:00 AM – 9:00 PM |
Wednesday | 8:00 AM – 9:00 PM |
Thursday | 8:00 AM – 9:00 PM |
Friday | 8:00 AM – 9:00 PM |
Saturday | 8:00 AM – 6:00 PM |
Sunday | 10:00 AM – 5:00 PM |
Aldi | |
---|---|
Monday | 8:30 AM – 8:00 PM |
Tuesday | 8:30 AM – 8:00 PM |
Wednesday | 8:30 AM – 8:00 PM |
Thursday | 8:30 AM – 9:00 PM |
Friday | 8:30 AM – 8:00 PM |
Saturday | 8:30 AM – 5:00 PM |
Sunday | 10:00 AM – 5:00 PM |
Anzac Day/Good Friday/Christmas | CLOSED |
Public Holiday Trading Hours |
||
Wednesday 25 December 2024 | Christmas Day – Public Holiday | CLOSED |
Thursday 26 December 2024 | Boxing Day – Public Holiday | 8.00am – 6.00pm |
Wednesday 1 January 2025 | New Years Day – Public Holiday | 8.00am – 6.00pm |
Monday 27 January 2025 | Australia Day – Public Holiday | 8.00am – 6.00pm |
*Individual store trading hours may vary, please contact your preferred store for trading hours.
There may be times when restaurants and takeaway food stores are open for trade, please contact the retailer directly or check our website retailer directory for more details.